Table 17: Mean Accumulate Percent Drop for Mature Green Fruit Treated with 4 and 6 pints per 100 gal of Ethrel at Weekly Intervals in Fairfield, CA - 1996.
| Mean* Accumulate Percent Fruit Drop per Date | ||||||
| App. Date | Rate/100 gal | 8/12 | 8/19 | 8/26 | 9/3 | 9/10 |
| Control | ---- | 5 a | 14 a | 42 a | 75 a | 88 a |
| Aug. 5 | 4 pts | 33 b | 60 b | 87 cd | 93 b | 95 bc |
| Aug. 5 | 6 pts | 72 c | 90 b | 99 d | 99 b | 100 c |
| Aug. 12 | 4 pts | ---- | 21 a | 81 c | 92 b | 97 bc |
| Aug. 12 | 6 pts | --- | 62 b | 91 cd | 95 b | 98 bc |
| Aug. 19 | 4 pts | ---- | ---- | 62 b | 97 b | 98 bc |
| Aug. 19 | 6 pts | ---- | ---- | 64 b | 92 b | 93 ab |
*Means followed by the same letter within a column are not significantly different
(Fisher's protected LSD, P less than or equal to 0.05). Data analyzed using
an arcsin transformation.