Table 2: Mean Percent Codling Moth Infested Fruit from the First
Generation in Fairfield, CA - 1996.
| Mean* Percent Codling Moth Infested Fruit | |||||
| Treatment | Rate lb (AI)/ac | High | Low | Total | |
| 1 | Brigade 10WP | 0.06 | 1.0a | 0.5a | 0.8ab |
| 2 | Brigade 10WP | 0.1 | 0.0a | 0.0a | 0.0a |
| 3 | Azinphos-M 50WP Brigade 10WP (2X) | 1.5 0.06 | 0.0a | 0.5a | 0.3a |
| 4 | CM-001 5%SC | 0.045 | 6.0cd | 5.0c | 5.5d |
| 5 | CM-001 5%SC | 0.089 | 2.5ab | 3.5bc | 3.0cd |
| 6 | CM-001 5%EC | 0.045 | 1.5ab | 3.0bc | 2.3bc |
| 7 | CM-001 5%EC | 0.089 | 0.5a | 5.0c | 2.8cd |
| 8 | CM-002/X 0.5%EC | 0.0045 | 1.5ab | 2.0ab | 1.8abc |
| 9 | CM-002/X 0.5%EC | 0.0089 | 2.0ab | 0.0a | 1.0abc |
| 10 | CM-002/X 0.5%EC | 0.0178 | 0.0a | 0.0a | 0.0a |
| 11 | Difenolan 35WP (2X) Azinphos-M 50WP | 0.125 1.5 | 2.0ab | 2.5abc | 2.3bc |
| 12 | Difenolan 35WP Azinphos-M 50WP (2X) | 0.1875 1.5 | 2.0ab | 2.5abc | 2.3bc |
| 13 | Knack 0.86EC (2X) Azinphos-M 50WP | 0.066 1.5 | 1.5ab | 0.0a | 0.8ab |
| 14 | Knack 0.86EC Azinphos-M 50WP (2X) | 0.066 1.5 | 0.5a | 1.5ab | 1.0abc |
| 15 | Knack 0.86EC (2X) Azinphos-M 50WP | 0.11 1.5 | 4.5bc | 1.5ab | 3.0cd |
| 16 | Knack 0.86EC Azinphos-M 50WP (2X) | 0.11 1.5 | 2.5ab | 1.5ab | 2.0abc |
| 17 | Azinphos-M 50WP | 1.5 | 1.0a | 0.0a | 0.5ab |
| 18 | Untreated | 13.0d | 13.0d | 13.0e | |
*Means followed by the same letter within a column are not significantly
different (Fisher's protected LSD, P less than or equal to 0.05). Data
analyzed using an arcsin transformation.