Table 24: Mean Number of Flowers per 1/2 meter Limb Sample, Grand Island, CA - 1996.
| Treatment | Mean* No. of Flowers at Various Dates | Mean Total | ||||||
| Ethrel* | ProGibb** | 3/19 | 3/26 | 4/3 | 4/11 | 4/16 | 4/22 | |
| 300 | ---- | 4.5 a | 18.8 a | 1.8 bc | 9.5 a | 3.8 a | 0.0 a | 19.8 a |
| 300 | 25 | 6.8 a | 25.8 a | 1.5 bc | 8.3 a | 3.3 a | 0.0 a ab | 18.2 a |
| 300 | 50 | 2.8 a | 20.8 a | 2.0 bc | 12.5 a | 2.0 a | 0.0 a ab | 18.2 a |
| 600 | ---- | 7.3 a | 17.0 a | 7.3 a | 10.8 a | 3.0 a | 0.3 a ab | 19.1 a |
| 600 | 25 | 4.3 a | 11.5 a | 0.3 c | 10.0 a | 1.0 a | 0.8 a | 19.2 a |
| 600 | 50 | 1.8 a | 16.0 a | 3.5 abc | 14.5 a | 2.5 a | 0.0 a ab | 19.2 a |
| 1200 | ---- | 7.3 a | 24.3 a | 4.5 abc | 6.5 a | 1.0 a | 0.0 a ab | 19.3 a |
| 1200 | 25 | 7.8 a | 12.5 a | 2.5 abc | 16.5 a | 0.5 a | 0.0 a ab | 16.5 a |
| 1200 | 50 | 8.0 a | 21.5 a | 5.8 ab | 16.0 a | 0.8 a | 0.0 a ab | 16.3 a |
| Untreated | 7.8 a | 17.3 a | 2.8 abc | 7.3 a | 2.3 a | 0.8 a ab | 22.7 a | |
*ppm ethephon
**ppm gibberellic acid
*Means followed by the same letter within a column are not significantly different
(Fisher's protected LSD, P less than or equal to 0.05).