Table 25: Mean Number of Fruit per 1/2 meter Limb Sample, Grand Island, CA - 1996.
| Treatment | Mean* No. of Fruit at Various Dates | Mean Total | ||||||
| Ethrel* | ProGibb** | 3/19 | 3/26 | 4/3 | 4/11 | 4/16 | 4/22 | |
| 300 | ---- | 0.3 a | 6.3 b | 35.0 ab | 18.5 bc | 25.8 a | 17.5 a | 17.2 ab |
| 300 | 25 | 0.3 a | 14.0 ab | 45.5 a | 27.8 abc | 30.3 a | 26.5 a | 24.1 a |
| 300 | 50 | 0.0 a | 14.0 ab | 37.3 ab | 25.5 abc | 27.5 a | 14.3 a | 19.8 ab |
| 600 | ---- | 0.0 a | 14.8 ab | 18.3 b | 28.3 abc | 20.5 a | 18.8 a | 16.8 ab |
| 600 | 25 | 0.0 a | 12.5 ab | 25.8 ab | 21.5 bc | 30.5 a | 19.3 a | 18.3 ab |
| 600 | 50 | 0.0 a | 7.0 ab | 36.8 ab | 29.8 ab | 41.0 a | 13.0 a | 21.3 ab |
| 1200 | ---- | 0.0 a | 18.0 ab | 19.0 b | 8.8 c | 25.3 a | 12.3 a | 13.9 b |
| 1200 | 25 | 0.0 a | 13.0 ab | 30.0 ab | 12.5 bc | 23.0 a | 20.3 a | 16.5 ab |
| 1200 | 50 | 0.5 a | 20.5 a | 29.5 ab | 43.3 a | 27.3 a | 18.5 a | 23.3 a |
| Untreated | 0.0 a | 15.5 ab | 36.3 ab | 25.3 abc | 37.3 a | 20.5 a | 225. ab | |
*ppm ethephon
**ppm gibberellic acid
*Means followed by the same letter within a column are not significantly different
(Fisher's protected LSD, P less than or equal to 0.05).