Table 28: Mean Number of Tree, Grand Island, CA - 1996.
| Treatment | Mean* No. of Rattail Fruit per Tree | |
| Ethrel* | ProGibb** | |
| 300 | ---- | 16.1 ab |
| 300 | 25 | 16.0 ab |
| 300 | 50 | 14.5 abc |
| 600 | ---- | 12.3 abcd |
| 600 | 25 | 11.8 bcd |
| 600 | 50 | 10.4 cde |
| 1200 | ---- | 6.3 e |
| 1200 | 25 | 8.5 de |
| 1200 | 50 | 8.1 de |
| Untreated | 16.8 a | |
*ppm ethephon
**ppm gibberellic acid
*Means followed by the same letter within a column are not significantly different
(Fisher's protected LSD, P less than or equal to 0.05).