Table 5: Mean Number of Twospotted Spider Mites and European Red Mites
per 20 Leaves
in Fairfield, CA - 1996.
| Mean* No. Motile Mites per 20 Leaves | |||||||
| Treatment | Rate lb (AI)/ac | 18 Jun | 23 Jun | 1 Jul | 8 Jul | 16 Jul | |
| 1 | Brigade 10WP | 0.06 | 0.3 a | 0.5 a | 2.3 a | 0.0 a | 1.0 a |
| 2 | Brigade 10WP | 0.1 | 0.0 a | 0.0 a | 0.3 a | 0.0 a | 0.3 a |
| 3 | Azinphos-M 50WP Brigade 10WP (2X) | 1.5 0.06 | 0.3 a | 0.3 a | 3.8 a | 0.8 a | 1.5 ab |
| 4 | CM-001 5%SC | 0.045 | 1.3 a | 3.8 a | 1.8 a | 1.5 a | 2.3 ab |
| 5 | CM-001 5%SC | 0.089 | 1.5 a | 5.8 ab | 1.0 a | 1.0 a | 1.5 ab |
| 6 | CM-001 5%EC | 0.045 | 0.5 a | 0.8 a | 0.8 a | 1.0 a | 2.0 ab |
| 7 | CM-001 5%EC | 0.089 | 1.3 a | 0.5 a | 0.5 a | 1.3 a | 1.0 a |
| 8 | CM-002/X 0.5%EC | 0.0045 | 0.3 a | 1.5 a | 0.5 a | 1.0 a | 2.0 ab |
| 9 | CM-002/X 0.5%EC | 0.0089 | 0.0 a | 0.3 a | 0.0 a | 0.3 a | 0.8 a |
| 10 | CM-002/X 0.5%EC | 0.0178 | 0.0 a | 0.0 a | 0.0 a | 0.0 a | 0.0a |
| 11 | Difenolan 35WP (2X) Azinphos-M 50WP | 0.125 1.5 | 0.8 a | 1.3 a | 1.8 a | 1.0 a | 2.0 ab |
| 12 | Difenolan 35WP Azinphos-M 50WP (2X) | 0.1875 1.5 | 1.3 a | 5.5 ab | 1.0 a | 4.8 ab | 8.0 ab |
| 13 | Knack 0.86EC (2X) Azinphos-M 50WP | 0.066 1.5 | 0.3 a | 3.0 a | 0.8 a | 5.0 ab | 4.0 ab |
| 14 | Knack 0.86EC Azinphos-M 50WP (2X) | 0.066 1.5 | 2.0 a | 5.3 ab | 4.8 a | 13.8 bc | 30.0 c |
| 15 | Knack 0.86EC (2X) Azinphos-M 50WP | 0.11 1.5 | 1.3 a | 1.8 a | 1.0 a | 1.3 a | 3.5 ab |
| 16 | Knack 0.86EC Azinphos-M 50WP (2X) | 0.11 1.5 | 0.0 a | 6.0 ab | 3.3 a | 10.8 abc | 4.3 ab |
| 17 | Azinphos-M 50WP | 1.5 | 10.5 b | 11.8 b | 16.5 b | 19.5 c | 20.5 bc |
| 18 | Untreated | 0.8 a | 1.0 a | 0.3 a | 0.8 a | 1.5 ab | |
*Means followed by the same letter within a column are not significantly
different (Fisher's protected LSD, P less than or equal to 0.05).